Neoweb.nl

Neoweb.nl - Statistics Center

General Statistics

Total Members:
2.352
Total Posts:
21.094
Total Topics:
5.680
Total Categories:
5
Users Online:
7.278
Most Online:
44.856 - October 27, 2026, 03:00:52 PM
Online Today:
7.313
Total page views:
109.261.956
Average registrations per day:
14,51
Average posts per day:
2,84
Average topics per day:
0,93
Total Boards:
47
Latest Member:
Gerrit Vermeer
Average online per day:
770,38
Male to Female Ratio:
15.8:1
Average page views per day:
12.973,40

Top Topic Starters

Robert
1.548
Digihans
854
bashanna
439
admin
291
D.Heusden
184
Peter
127
merkator
115
dazz
102
sparky
100
sciencemike
83

Most Time Online

Robert
21d 17h 2m
Digihans
12d 2h 45m
dazz
4d 13h 58m
bastheboss
4d 5h 20m
Wim_V
3d 12h 14m
bashanna
3d 1h 5m
admin
2d 23h 15m
harbosma
2d 22h 10m
Nlx
2d 13h 28m
nilez
2d 11h 8m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 48 58 231 44.856 2.068.366
November 2026 2 7 157 14.400 338.211
October 2026 46 51 30 44.856 669.246
2026-10-23 0 0 0 230 2.652
2026-10-24 0 0 2 21.884 138.143
2026-10-25 0 0 2 23.403 179.877
2026-10-26 0 0 2 29.011 145.372
2026-10-27 41 41 13 44.856 132.781
2026-10-28 0 0 4 38.908 18.921
2026-10-29 4 4 3 17.240 18.036
2026-10-30 1 6 3 13.486 14.962
2026-10-31 0 0 1 14.865 18.502
August 2026 0 0 26 13.736 734.792
2026-08-04 0 0 3 2.636 39.615
2026-08-05 0 0 6 5.099 109.612
2026-08-06 0 0 4 5.443 193.633
2026-08-07 0 0 5 12.486 188.565
2026-08-08 0 0 7 13.736 187.132
2026-08-09 0 0 1 9.603 16.235
January 2026 0 0 18 1.231 326.117
* 2025 0 0 242 1.772 4.552.968
December 2025 0 0 0 1.510 248.523
November 2025 0 0 0 1.048 135.249
October 2025 0 0 0 644 95.155
September 2025 0 0 0 807 177.906
August 2025 0 0 0 664 271.210
July 2025 0 0 0 652 342.774
June 2025 0 0 0 1.032 200.274
May 2025 0 0 0 1.356 325.186
April 2025 0 0 0 1.324 283.623
March 2025 0 0 0 1.281 557.512
February 2025 0 0 0 1.258 661.628
January 2025 0 0 242 1.772 1.253.928
* 2024 0 0 98 1.224 265.993
December 2024 0 0 98 1.224 265.993
* 2023 8 11 40.011 7.708 14.854.094
December 2023 0 0 0 5.200 40.790
November 2023 0 0 0 5.321 1.691.895
October 2023 0 0 1.223 2.238 2.383.336
September 2023 0 0 1.550 2.211 2.044.073
August 2023 0 0 1.753 1.773 1.139.950
July 2023 0 0 1.869 2.444 870.641
2023-07-01 0 0 217 2.074 17.385
2023-07-02 0 0 142 2.282 24.857
2023-07-03 0 0 75 2.259 20.538
2023-07-04 0 0 43 2.278 20.882
2023-07-05 0 0 109 2.307 24.718
2023-07-06 0 0 171 2.243 29.849
2023-07-07 0 0 139 2.294 32.838
2023-07-08 0 0 80 1.806 28.047
2023-07-09 0 0 33 2.120 28.438
2023-07-10 0 0 19 2.109 27.127
2023-07-11 0 0 35 2.122 28.170
2023-07-12 0 0 29 2.444 34.010
2023-07-13 0 0 31 2.234 34.973
2023-07-14 0 0 47 2.089 41.891
2023-07-15 0 0 29 1.845 42.406
2023-07-16 0 0 35 1.852 33.680
2023-07-17 0 0 39 1.724 38.732
2023-07-18 0 0 38 1.825 28.720
2023-07-19 0 0 53 2.135 28.406
2023-07-20 0 0 65 2.002 28.497
2023-07-21 0 0 47 1.645 30.235
2023-07-22 0 0 35 1.709 29.453
2023-07-23 0 0 38 1.614 23.558
2023-07-24 0 0 33 1.623 30.224
2023-07-25 0 0 32 1.772 32.333
2023-07-26 0 0 25 1.552 21.774
2023-07-27 0 0 54 1.612 27.277
2023-07-28 0 0 43 1.488 21.605
2023-07-29 0 0 50 1.472 19.196
2023-07-30 0 0 38 1.605 20.526
2023-07-31 0 0 45 1.645 20.296
June 2023 0 0 4.433 2.368 785.632
2023-06-01 0 0 200 1.571 37.895
2023-06-02 0 0 147 1.565 39.884
2023-06-03 0 0 123 1.362 35.240
2023-06-04 0 0 90 1.843 34.467
2023-06-05 0 0 242 1.750 33.987
2023-06-06 0 0 295 1.386 28.208
2023-06-07 0 0 233 1.478 27.079
2023-06-08 0 0 115 1.479 25.925
2023-06-09 0 0 134 1.457 27.527
2023-06-10 0 0 143 1.324 23.992
2023-06-11 0 0 272 1.445 24.923
2023-06-12 0 0 153 1.441 21.308
2023-06-13 0 0 174 1.419 21.389
2023-06-14 0 0 141 1.679 19.299
2023-06-15 0 0 104 1.462 18.566
2023-06-16 0 0 87 1.858 24.028
2023-06-17 0 0 122 1.781 30.878
2023-06-18 0 0 67 1.659 43.095
2023-06-19 0 0 121 1.697 32.472
2023-06-20 0 0 113 1.786 34.765
2023-06-21 0 0 78 1.647 35.069
2023-06-22 0 0 84 1.268 15.891
2023-06-23 0 0 56 1.511 17.799
2023-06-24 0 0 71 1.797 15.522
2023-06-25 0 0 239 2.267 17.437
2023-06-26 0 0 125 2.176 19.437
2023-06-27 0 0 275 2.292 20.085
2023-06-28 0 0 158 2.368 19.477
2023-06-29 0 0 103 2.351 17.550
2023-06-30 0 0 168 2.203 22.438
May 2023 1 1 6.557 2.294 1.029.105
April 2023 0 0 5.791 3.154 1.090.706
March 2023 0 0 7.278 2.680 1.135.707
February 2023 7 9 4.342 2.089 1.171.681
2023-02-01 0 0 274 2.050 46.266
2023-02-02 0 0 168 2.089 45.043
2023-02-03 0 0 168 1.894 48.634
2023-02-04 0 0 145 1.902 45.238
2023-02-05 0 0 230 1.864 41.582
2023-02-06 0 0 173 1.882 42.153
2023-02-07 0 0 92 1.757 38.988
2023-02-08 0 0 73 1.697 36.592
2023-02-09 0 0 82 1.618 34.907
2023-02-10 0 0 332 1.910 31.525
2023-02-11 0 0 324 2.014 36.976
2023-02-12 5 6 131 1.891 36.683
2023-02-13 0 0 116 1.783 40.172
2023-02-14 0 0 126 1.598 47.922
2023-02-15 0 0 139 1.618 53.061
2023-02-16 0 0 75 1.552 52.376
2023-02-17 0 0 122 1.596 47.621
2023-02-18 0 0 151 1.684 45.320
2023-02-19 0 0 179 1.634 44.051
2023-02-20 0 0 129 1.627 41.515
2023-02-21 0 0 120 1.743 41.486
2023-02-22 1 1 137 1.676 38.170
2023-02-23 1 1 155 1.748 42.317
2023-02-24 0 1 141 1.711 42.205
2023-02-25 0 0 235 1.853 38.488
2023-02-26 0 0 153 1.845 37.005
2023-02-27 0 0 95 1.713 33.800
2023-02-28 0 0 77 1.678 41.585
January 2023 0 1 5.215 7.708 1.470.578
* 2022 1 2 37.297 6.942 12.204.958
December 2022 0 0 4.723 6.942 1.428.598
November 2022 0 0 5.906 1.696 1.447.258
October 2022 0 0 5.504 1.594 1.141.789
September 2022 0 0 2.871 1.303 1.198.812
2022-09-01 0 0 44 867 19.967
2022-09-02 0 0 72 890 41.163
2022-09-03 0 0 37 866 50.154
2022-09-04 0 0 65 822 31.904
2022-09-05 0 0 53 840 47.373
2022-09-06 0 0 29 853 42.591
2022-09-07 0 0 28 865 61.709
2022-09-08 0 0 73 891 64.753
2022-09-09 0 0 39 879 43.492
2022-09-10 0 0 17 877 44.641
2022-09-11 0 0 286 971 43.193
2022-09-12 0 0 339 1.003 37.715
2022-09-13 0 0 83 991 44.112
2022-09-14 0 0 42 879 38.281
2022-09-15 0 0 92 934 35.058
2022-09-16 0 0 38 1.042 53.679
2022-09-17 0 0 139 1.186 32.318
2022-09-18 0 0 133 803 29.351
2022-09-19 0 0 79 534 34.357
2022-09-20 0 0 81 540 40.003
2022-09-21 0 0 193 908 35.416
2022-09-22 0 0 110 916 41.302
2022-09-23 0 0 79 918 39.621
2022-09-24 0 0 110 990 36.721
2022-09-25 0 0 102 983 36.036
2022-09-26 0 0 93 924 32.510
2022-09-27 0 0 141 1.293 35.029
2022-09-28 0 0 111 1.303 29.852
2022-09-29 0 0 77 626 31.427
2022-09-30 0 0 86 637 45.084
August 2022 0 0 2.671 1.409 1.020.732
July 2022 1 1 2.105 1.401 932.789
June 2022 0 0 3.355 1.235 981.481
May 2022 0 0 2.743 1.193 696.458
April 2022 0 0 2.333 1.128 859.552
March 2022 0 0 2.618 1.626 942.985
February 2022 0 0 1.403 1.589 670.246
2022-02-01 0 0 19 1.084 30.150
2022-02-02 0 0 57 1.021 26.504
2022-02-03 0 0 34 1.103 30.594
2022-02-04 0 0 29 987 30.624
2022-02-05 0 0 14 947 30.321
2022-02-06 0 0 60 1.127 19.184
2022-02-07 0 0 51 1.149 13.219
2022-02-08 0 0 29 1.042 15.935
2022-02-09 0 0 23 1.046 11.528
2022-02-10 0 0 102 1.053 19.447
2022-02-11 0 0 84 993 16.614
2022-02-12 0 0 47 973 26.762
2022-02-13 0 0 33 1.143 23.125
2022-02-14 0 0 59 1.143 20.199
2022-02-15 0 0 62 1.024 18.876
2022-02-16 0 0 70 943 22.579
2022-02-17 0 0 64 952 18.139
2022-02-18 0 0 61 1.104 25.645
2022-02-19 0 0 97 1.231 21.647
2022-02-20 0 0 99 1.589 29.438
2022-02-21 0 0 46 1.275 29.602
2022-02-22 0 0 31 1.174 20.457
2022-02-23 0 0 28 1.005 21.395
2022-02-24 0 0 45 941 27.703
2022-02-25 0 0 41 941 25.089
2022-02-26 0 0 18 1.212 21.066
2022-02-27 0 0 53 1.079 36.334
2022-02-28 0 0 47 1.119 38.070
January 2022 0 1 1.065 1.111 884.258
2022-01-01 0 0 62 971 13.890
2022-01-02 0 0 29 1.012 24.396
2022-01-03 0 0 28 1.023 25.948
2022-01-04 0 0 15 1.047 26.596
2022-01-05 0 0 11 1.047 34.173
2022-01-06 0 0 29 1.103 40.082
2022-01-07 0 0 16 1.111 23.213
2022-01-08 0 0 12 1.093 30.593
2022-01-09 0 0 10 1.042 37.006
2022-01-10 0 0 12 978 32.116
2022-01-11 0 1 18 983 34.980
2022-01-12 0 0 40 921 42.120
2022-01-13 0 0 34 947 43.880
2022-01-14 0 0 31 892 37.534
2022-01-15 0 0 23 855 32.444
2022-01-16 0 0 61 970 27.064
2022-01-17 0 0 62 957 27.303
2022-01-18 0 0 36 883 17.549
2022-01-19 0 0 26 818 15.094
2022-01-20 0 0 40 920 11.770
2022-01-21 0 0 45 910 21.922
2022-01-22 0 0 31 925 22.566
2022-01-23 0 0 42 969 19.485
2022-01-24 0 0 35 1.042 23.101
2022-01-25 0 0 27 1.003 25.403
2022-01-26 0 0 50 1.051 21.516
2022-01-27 0 0 50 967 30.562
2022-01-28 0 0 67 904 44.585
2022-01-29 0 0 32 892 52.959
2022-01-30 0 0 30 867 19.648
2022-01-31 0 0 61 1.062 24.760
* 2021 12 24 9.407 1.473 8.691.475
December 2021 0 0 1.395 1.473 653.939
November 2021 1 1 1.171 1.134 741.070
2021-11-01 0 0 24 1.075 18.009
2021-11-02 0 0 34 1.031 12.515
2021-11-03 0 0 19 924 24.975
2021-11-04 0 0 33 931 26.745
2021-11-05 0 0 21 855 30.189
2021-11-06 0 0 30 845 23.477
2021-11-07 0 0 28 989 23.857
2021-11-08 1 1 23 977 26.038
2021-11-09 0 0 39 1.007 25.315
2021-11-10 0 0 43 999 26.349
2021-11-11 0 0 47 971 27.338
2021-11-12 0 0 47 1.087 20.240
2021-11-13 0 0 21 1.042 14.758
2021-11-14 0 0 26 935 20.085
2021-11-15 0 0 31 984 25.161
2021-11-16 0 0 50 1.054 26.825
2021-11-17 0 0 63 1.021 24.646
2021-11-18 0 0 50 1.087 20.814
2021-11-19 0 0 29 985 35.298
2021-11-20 0 0 26 968 41.791
2021-11-21 0 0 31 904 33.057
2021-11-22 0 0 42 1.010 32.105
2021-11-23 0 0 35 994 31.631
2021-11-24 0 0 42 994 24.217
2021-11-25 0 0 49 994 26.534
2021-11-26 0 0 51 967 20.786
2021-11-27 0 0 67 925 17.904
2021-11-28 0 0 50 905 25.122
2021-11-29 0 0 52 906 17.421
2021-11-30 0 0 68 1.134 17.868
October 2021 1 4 724 1.099 715.729
September 2021 0 0 843 1.098 521.123
August 2021 0 0 722 1.099 805.628
July 2021 0 0 704 1.025 745.087
June 2021 0 0 1.236 1.110 768.383
May 2021 0 2 1.302 1.085 1.152.492
April 2021 3 4 534 1.230 635.034
March 2021 3 6 346 1.221 760.823
2021-03-01 0 0 15 872 18.590
2021-03-02 0 0 8 1.120 19.393
2021-03-03 0 0 12 1.221 16.910
2021-03-04 0 0 11 1.058 27.710
2021-03-05 0 0 8 920 45.492
2021-03-06 0 0 15 844 42.080
2021-03-07 0 0 5 795 22.168
2021-03-08 0 0 25 877 25.544
2021-03-09 0 0 18 894 19.873
2021-03-10 0 0 45 816 16.613
2021-03-11 0 0 12 835 16.945
2021-03-12 0 0 6 803 15.550
2021-03-13 0 0 13 751 16.553
2021-03-14 1 1 8 737 16.817
2021-03-15 0 1 8 1.054 20.344
2021-03-16 1 1 9 1.075 18.500
2021-03-17 1 2 5 955 26.902
2021-03-18 0 0 4 947 16.515
2021-03-19 0 1 17 816 17.203
2021-03-20 0 0 8 779 17.716
2021-03-21 0 0 5 716 15.694
2021-03-22 0 0 14 717 67.915
2021-03-23 0 0 7 758 69.212
2021-03-24 0 0 11 728 14.008
2021-03-25 0 0 11 742 30.011
2021-03-26 0 0 7 755 36.968
2021-03-27 0 0 10 745 12.654
2021-03-28 0 0 4 716 19.717
2021-03-29 0 0 8 804 17.761
2021-03-30 0 0 3 791 20.162
2021-03-31 0 0 14 790 19.303
February 2021 2 5 254 1.152 550.870
2021-02-01 0 0 4 731 16.988
2021-02-02 0 0 5 880 17.846
2021-02-03 0 0 5 888 20.017
2021-02-04 0 0 13 776 17.950
2021-02-05 0 1 10 759 15.542
2021-02-06 0 0 8 746 15.822
2021-02-07 0 0 6 729 18.375
2021-02-08 0 0 4 737 15.976
2021-02-09 2 2 7 726 16.897
2021-02-10 0 0 6 883 19.851
2021-02-11 0 0 13 886 19.001
2021-02-12 0 0 8 840 20.111
2021-02-13 0 0 12 839 25.214
2021-02-14 0 0 10 791 17.009
2021-02-15 0 1 14 749 15.674
2021-02-16 0 0 8 751 15.069
2021-02-17 0 0 10 731 15.512
2021-02-18 0 0 14 840 17.064
2021-02-19 0 1 14 787 17.777
2021-02-20 0 0 6 896 29.558
2021-02-21 0 0 10 914 27.413
2021-02-22 0 0 12 749 20.136
2021-02-23 0 0 14 758 16.282
2021-02-24 0 0 6 930 17.964
2021-02-25 0 0 7 1.067 15.165
2021-02-26 0 0 7 1.152 32.918
2021-02-27 0 0 15 803 33.687
2021-02-28 0 0 6 769 20.052
January 2021 2 2 176 890 641.297
* 2020 32 104 2.697 7.450 8.627.393
December 2020 0 0 222 775 783.357
2020-12-01 0 0 14 721 14.259
2020-12-02 0 0 10 711 23.328
2020-12-03 0 0 3 717 56.977
2020-12-04 0 0 6 713 54.270
2020-12-05 0 0 5 735 50.394
2020-12-06 0 0 4 751 33.245
2020-12-07 0 0 1 683 48.909
2020-12-08 0 0 5 736 111.689
2020-12-09 0 0 2 760 13.717
2020-12-10 0 0 5 775 15.142
2020-12-11 0 0 4 762 17.168
2020-12-12 0 0 5 661 12.488
2020-12-13 0 0 1 655 12.939
2020-12-14 0 0 1 676 20.422
2020-12-15 0 0 14 641 19.686
2020-12-16 0 0 10 654 12.873
2020-12-17 0 0 2 649 12.464
2020-12-18 0 0 8 654 13.067
2020-12-19 0 0 11 619 20.440
2020-12-20 0 0 2 605 22.731
2020-12-21 0 0 6 610 12.394
2020-12-22 0 0 8 590 10.585
2020-12-23 0 0 2 584 12.728
2020-12-24 0 0 6 640 15.189
2020-12-25 0 0 9 646 22.830
2020-12-26 0 0 5 557 29.707
2020-12-27 0 0 12 618 27.558
2020-12-28 0 0 7 605 14.964
2020-12-29 0 0 4 421 13.950
2020-12-30 0 0 6 423 18.391
2020-12-31 0 0 44 482 18.853
November 2020 0 0 227 812 665.218
2020-11-01 0 0 12 711 45.270
2020-11-02 0 0 19 812 46.500
2020-11-03 0 0 20 789 31.255
2020-11-04 0 0 27 793 28.042
2020-11-05 0 0 14 645 23.754
2020-11-06 0 0 10 620 25.880
2020-11-07 0 0 6 617 29.274
2020-11-08 0 0 7 608 27.591
2020-11-09 0 0 13 646 27.389
2020-11-10 0 0 7 623 29.765
2020-11-11 0 0 9 650 26.613
2020-11-12 0 0 3 705 21.787
2020-11-13 0 0 3 653 21.487
2020-11-14 0 0 7 655 19.331
2020-11-15 0 0 3 615 16.939
2020-11-16 0 0 8 693 15.730
2020-11-17 0 0 3 609 14.239
2020-11-18 0 0 6 676 16.114
2020-11-19 0 0 4 689 14.279
2020-11-20 0 0 8 709 15.472
2020-11-21 0 0 3 678 15.486
2020-11-22 0 0 3 657 14.725
2020-11-23 0 0 3 601 12.783
2020-11-24 0 0 3 693 18.008
2020-11-25 0 0 0 711 16.473
2020-11-26 0 0 2 762 15.331
2020-11-27 0 0 4 731 16.554
2020-11-28 0 0 4 691 15.435
2020-11-29 0 0 3 646 20.972
2020-11-30 0 0 13 695 22.740
October 2020 0 1 503 787 893.188
2020-10-01 0 0 11 641 23.018
2020-10-02 0 0 9 665 25.016
2020-10-03 0 0 14 644 21.311
2020-10-04 0 0 8 619 19.754
2020-10-05 0 0 4 636 20.165
2020-10-06 0 0 5 655 19.384
2020-10-07 0 0 3 672 89.751
2020-10-08 0 0 5 652 25.510
2020-10-09 0 0 3 664 23.825
2020-10-10 0 0 3 639 85.939
2020-10-11 0 0 2 633 56.500
2020-10-12 0 0 8 638 24.630
2020-10-13 0 0 9 653 22.659
2020-10-14 0 0 11 644 25.263
2020-10-15 0 0 12 675 25.597
2020-10-16 0 0 20 683 24.335
2020-10-17 0 0 12 624 26.810
2020-10-18 0 0 14 633 22.319
2020-10-19 0 0 18 684 23.727
2020-10-20 0 0 19 663 22.443
2020-10-21 0 0 22 662 22.584
2020-10-22 0 0 25 702 21.454
2020-10-23 0 0 22 659 20.762
2020-10-24 0 0 24 619 21.076
2020-10-25 0 0 14 684 22.397
2020-10-26 0 0 32 658 20.710
2020-10-27 0 0 69 649 20.056
2020-10-28 0 0 23 658 24.294
2020-10-29 0 0 17 641 23.120
2020-10-30 0 1 39 764 23.085
2020-10-31 0 0 26 787 45.694
September 2020 2 5 193 752 651.116
August 2020 1 15 378 941 804.131
2020-08-01 0 0 9 638 29.781
2020-08-02 0 0 15 619 22.344
2020-08-03 0 0 17 640 24.245
2020-08-04 0 0 27 635 26.638
2020-08-05 0 0 28 634 22.916
2020-08-06 0 0 36 628 29.159
2020-08-07 0 0 11 656 25.736
2020-08-08 0 0 9 641 28.374
2020-08-09 0 0 14 633 20.890
2020-08-10 0 0 11 615 20.656
2020-08-11 0 0 16 696 27.268
2020-08-12 0 0 10 715 34.031
2020-08-13 0 0 2 682 27.080
2020-08-14 0 0 8 717 29.194
2020-08-15 0 0 10 692 28.285
2020-08-16 0 0 4 744 34.066
2020-08-17 0 0 7 723 99.531
2020-08-18 0 0 11 665 23.784
2020-08-19 0 0 7 683 30.442
2020-08-20 0 0 3 689 17.212
2020-08-21 0 0 1 756 14.898
2020-08-22 0 11 7 769 15.803
2020-08-23 0 0 10 700 17.196
2020-08-24 0 0 10 654 19.564
2020-08-25 0 0 3 617 14.854
2020-08-26 0 0 6 722 13.536
2020-08-27 0 0 6 766 15.488
2020-08-28 0 2 41 722 15.577
2020-08-29 0 0 23 730 21.660
2020-08-30 0 0 3 919 27.337
2020-08-31 1 2 13 941 26.586
July 2020 0 0 304 688 725.385
2020-07-01 0 0 11 630 17.865
2020-07-02 0 0 3 650 18.108
2020-07-03 0 0 4 658 28.086
2020-07-04 0 0 3 651 26.059
2020-07-05 0 0 1 679 23.991
2020-07-06 0 0 5 668 25.413
2020-07-07 0 0 6 635 28.089
2020-07-08 0 0 16 644 27.674
2020-07-09 0 0 13 647 30.802
2020-07-10 0 0 17 647 23.810
2020-07-11 0 0 11 642 25.034
2020-07-12 0 0 10 589 26.583
2020-07-13 0 0 14 582 21.093
2020-07-14 0 0 11 601 16.542
2020-07-15 0 0 5 531 14.418
2020-07-16 0 0 5 528 16.638
2020-07-17 0 0 4 486 16.308
2020-07-18 0 0 11 486 16.844
2020-07-19 0 0 6 603 21.916
2020-07-20 0 0 11 614 27.418
2020-07-21 0 0 12 612 26.519
2020-07-22 0 0 28 588 23.511
2020-07-23 0 0 17 599 20.069
2020-07-24 0 0 13 561 21.887
2020-07-25 0 0 3 606 47.814
2020-07-26 0 0 10 616 16.986
2020-07-27 0 0 10 688 16.401
2020-07-28 0 0 16 662 22.907
2020-07-29 0 0 8 601 21.930
2020-07-30 0 0 10 564 21.046
2020-07-31 0 0 10 635 33.624
June 2020 1 13 286 875 852.331
2020-06-01 0 0 6 852 24.624
2020-06-02 0 0 25 845 22.661
2020-06-03 0 0 6 875 20.744
2020-06-04 0 0 37 805 18.764
2020-06-05 0 0 40 749 24.721
2020-06-06 0 6 15 721 23.178
2020-06-07 0 0 20 681 26.966
2020-06-08 0 0 10 668 20.422
2020-06-09 0 0 6 683 28.325
2020-06-10 0 0 11 684 32.602
2020-06-11 0 0 12 663 34.888
2020-06-12 0 0 13 666 34.623
2020-06-13 0 0 4 620 28.647
2020-06-14 0 0 3 638 24.089
2020-06-15 0 0 3 608 120.575
2020-06-16 0 0 7 639 20.324
2020-06-17 0 0 7 644 24.325
2020-06-18 0 0 2 642 17.387
2020-06-19 0 0 2 642 18.312
2020-06-20 1 7 18 596 17.424
2020-06-21 0 0 6 584 11.830
2020-06-22 0 0 6 651 16.831
2020-06-23 0 0 2 693 28.482
2020-06-24 0 0 4 621 37.318
2020-06-25 0 0 2 634 32.676
2020-06-26 0 0 3 624 42.999
2020-06-27 0 0 3 613 37.250
2020-06-28 0 0 5 653 25.252
2020-06-29 0 0 3 685 19.283
2020-06-30 0 0 5 631 16.809
May 2020 8 8 325 1.443 957.868
2020-05-01 0 0 7 885 40.328
2020-05-02 0 0 8 867 38.665
2020-05-03 0 0 7 873 36.048
2020-05-04 0 0 9 884 56.980
2020-05-05 0 0 11 915 43.600
2020-05-06 0 0 5 921 36.401
2020-05-07 0 0 6 892 48.844
2020-05-08 0 0 13 895 30.277
2020-05-09 0 0 13 873 35.707
2020-05-10 0 0 18 1.088 31.358
2020-05-11 0 0 14 1.421 28.136
2020-05-12 1 1 30 1.443 41.545
2020-05-13 0 0 9 1.173 49.802
2020-05-14 0 0 11 1.191 35.513
2020-05-15 0 0 17 1.147 25.375
2020-05-16 0 0 5 966 21.004
2020-05-17 0 0 10 909 19.813
2020-05-18 0 0 12 942 27.071
2020-05-19 0 0 6 920 37.269
2020-05-20 0 0 12 1.086 29.116
2020-05-21 0 0 3 1.079 18.905
2020-05-22 0 0 8 763 20.713
2020-05-23 0 0 7 686 18.981
2020-05-24 0 0 13 789 20.510
2020-05-25 0 0 12 799 21.452
2020-05-26 7 7 12 804 26.090
2020-05-27 0 0 9 849 21.476
2020-05-28 0 0 6 838 21.574
2020-05-29 0 0 5 804 19.165
2020-05-30 0 0 13 822 26.788
2020-05-31 0 0 14 845 29.362
April 2020 17 32 180 1.222 1.087.867
2020-04-01 0 0 0 995 21.637
2020-04-02 0 1 0 851 105.693
2020-04-03 0 0 0 894 31.139
2020-04-04 0 0 0 877 12.921
2020-04-05 1 3 4 836 21.126
2020-04-06 0 1 3 851 21.158
2020-04-07 0 0 0 874 19.058
2020-04-08 0 0 0 916 19.955
2020-04-09 0 0 2 1.160 23.313
2020-04-10 0 0 1 1.163 24.281
2020-04-11 4 4 0 1.040 25.793
2020-04-12 1 1 0 981 28.745
2020-04-13 6 11 2 1.057 30.885
2020-04-14 1 6 1 1.116 35.626
2020-04-15 3 3 7 1.121 39.069
2020-04-16 1 2 6 1.222 40.357
2020-04-17 0 0 10 1.222 41.492
2020-04-18 0 0 12 952 39.345
2020-04-19 0 0 13 880 41.779
2020-04-20 0 0 21 925 45.819
2020-04-21 0 0 10 978 42.709
2020-04-22 0 0 6 1.092 45.453
2020-04-23 0 0 16 1.099 41.232
2020-04-24 0 0 7 908 38.555
2020-04-25 0 0 14 907 39.442
2020-04-26 0 0 14 877 41.717
2020-04-27 0 0 20 867 38.982
2020-04-28 0 0 5 879 38.584
2020-04-29 0 0 4 868 43.031
2020-04-30 0 0 2 894 48.971
March 2020 0 10 27 2.851 376.345
2020-03-01 0 1 1 2.851 8.057
2020-03-02 0 0 2 715 7.714
2020-03-03 0 0 2 1.410 12.175
2020-03-04 0 0 2 2.412 15.078
2020-03-05 0 0 1 2.137 11.680
2020-03-06 0 1 2 1.076 9.791
2020-03-07 0 0 3 808 9.175
2020-03-08 0 1 2 679 8.999
2020-03-09 0 0 1 788 9.798
2020-03-10 0 0 1 821 9.896
2020-03-11 0 1 0 840 7.930
2020-03-12 0 0 0 764 9.334
2020-03-13 0 0 0 764 11.417
2020-03-14 0 1 0 706 7.945
2020-03-15 0 1 1 878 10.360
2020-03-16 0 0 0 928 11.831
2020-03-17 0 1 0 944 13.347
2020-03-18 0 0 1 941 11.642
2020-03-19 0 0 1 879 10.248
2020-03-20 0 0 0 869 13.295
2020-03-21 0 2 1 853 14.632
2020-03-22 0 0 0 945 12.480
2020-03-23 0 1 2 910 15.663
2020-03-24 0 0 3 880 14.076
2020-03-25 0 0 0 837 8.780
2020-03-26 0 0 0 811 8.892
2020-03-27 0 0 0 835 15.377
2020-03-28 0 0 0 810 13.790
2020-03-29 0 0 0 822 24.920
2020-03-30 0 0 0 870 24.984
2020-03-31 0 0 1 1.143 13.039
February 2020 0 12 32 6.076 454.489
2020-02-01 0 0 2 706 63.917
2020-02-02 0 1 2 680 33.261
2020-02-03 0 1 0 2.462 17.573
2020-02-04 0 1 3 3.643 8.712
2020-02-05 0 0 0 2.227 8.681
2020-02-06 0 1 2 2.182 7.648
2020-02-07 0 0 1 2.875 9.570
2020-02-08 0 0 1 3.024 9.353
2020-02-09 0 0 1 2.857 10.072
2020-02-10 0 1 1 2.960 9.725
2020-02-11 0 0 1 3.315 10.694
2020-02-12 0 0 2 3.291 10.206
2020-02-13 0 2 0 1.488 9.057
2020-02-14 0 1 2 1.699 9.434
2020-02-15 0 0 1 2.141 9.508
2020-02-16 0 1 0 2.791 10.999
2020-02-17 0 0 1 2.651 11.169
2020-02-18 0 0 1 3.124 11.717
2020-02-19 0 0 1 4.073 13.195
2020-02-20 0 0 0 5.266 15.659
2020-02-21 0 0 2 5.947 15.503
2020-02-22 0 1 0 6.027 42.282
2020-02-23 0 0 0 6.076 36.874
2020-02-24 0 0 1 1.860 16.478
2020-02-25 0 0 1 2.270 11.054
2020-02-26 0 0 1 2.621 8.772
2020-02-27 0 0 0 3.389 10.485
2020-02-28 0 2 3 3.419 11.972
2020-02-29 0 0 2 4.318 10.919
January 2020 3 8 20 7.450 376.098
2020-01-01 0 0 0 714 8.713
2020-01-02 0 0 1 719 7.999
2020-01-03 0 0 1 756 8.916
2020-01-04 0 0 0 751 7.814
2020-01-05 0 0 0 681 8.777
2020-01-06 0 0 2 757 8.137
2020-01-07 0 0 1 837 8.801
2020-01-08 0 0 1 866 8.368
2020-01-09 0 0 1 827 19.649
2020-01-10 0 0 0 874 20.579
2020-01-11 0 0 2 862 20.103
2020-01-12 0 0 0 1.215 20.573
2020-01-13 0 0 2 2.814 22.649
2020-01-14 0 0 0 3.914 25.452
2020-01-15 0 0 0 3.824 12.337
2020-01-16 0 0 0 2.209 8.462
2020-01-17 0 0 0 2.569 8.011
2020-01-18 0 1 0 1.681 8.230
2020-01-19 0 0 1 2.494 8.574
